Sizing Chart
Clothing Sizing Chart
SIZING | BUST | WAIST | HIPS | THIGH | GB | FR | USA | IT |
---|---|---|---|---|---|---|---|---|
XXS | 76 | 56 | 82 | 43 | 4 | 32 | 2 | 36 |
XS | 80 | 60 | 84 | 45.5 | 6 | 34 | 4 | 38 |
S | 84 | 64 | 88 | 48 | 8 | 36 | 6 | 40 |
M | 88 | 68 | 92 | 50.5 | 10 | 38 | 8 | 42 |
L | 92 | 72 | 96 | 53 | 12 | 40 | 10 | 44 |
XL | 96 | 76 | 100 | 55.5 | 14 | 42 | 12 | 46 |
XXL | 100 | 80 | 104 | 58 | 16 | 44 | 14 | 48 |
Footwear sizing chart:
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Italy | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Europe | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
France | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
CM | 21,5 | 22,5 | 23,5 | 24,5 | 25,5 | 26,5 | 27,5 |
Inches | 8,5 | 8,86 | 9,25 | 9,65 | 10 | 10,4 | 10,8 |